Paracyling World Championships 2009 - Bogogno Italien

12.09.2009

Div.C       58,2 Km - Road Race
Platz St.Nr. Name   Nat FinalTime Diff. Ø km/h
1 83 STERNATH Elmar AUT 1:34'23   37,00
2 272 VAN DYK Ernst RSA 1:34'26 0'03  
3 254 REEKERS Johan NED 1:34'26 0'03  
4 140 VICENTE Arzo Diago Jose ESP 1:34'26 0'03  
5 305 SANCHEZ Oscar USA 1:34'28 0'05  
6 301 ALBOR Alejandro USA 1:34'28 0'05  
7 290 HUBER Bruno SUI 1:38'49 4'26  
8 218 GROBERG Nati ISR 1:38'51 4'28  
9 166 JEANNOT Joel FRA 1:39'08 4'45  
10 252 PLAT Jetze NED 1:41'48 7'25  
11 262 SKRZYPINSKI Arkadiusz POL 1:41'55 7'32  
12 235 RUEPP Roland ITA 1:41'57 7'34  
13 222 ACHENZA Giovanni ITA 1:42'18 7'55  
14 239 ZANARDI Allesandro ITA 1:45'52 11'29  
15 163 ERNOULD David FRA 1:46'17 11'54  
16 245 LORKOWSKI Peter LUX 1:47'27 13'04  
17 288 EBERLE Walter SUI 1:48'10 13'47  
18 278 SEVER Marko SLO 1:49'22 14'59  
DNF 219 LEVI Shay ISR      
DNF 263 WANDACHOWICZ Zbigniew POL      
DNF 137 STEENSIG Carsten DEN      
DNF 119 LOPEZ Alvaro COL      
DNF 295 GAJDICIAR Vladimir SVK      
DNF 214 DOHERTY Karol IRL      
DNF 196 MOSANDL Norbert GER      
DNF 191 JEFFRE Bernd GER      
DNF 291 NIETLISPACH Franz SUI      
DNS 300 NILSSON Vigand SWE      
               
Div.B       58,2 Km - Road Race  
Platz St.Nr. Name   Nat FinalTime Diff. Ø km/h
1 289 FREI Heinz SUI 1:40'39   34,69
2 285 BERSET Jean-Marc SUI 1:40'43 0'04  
3 186 BÄUMANN Stefan GER 1:40'45 0'06  
4 233 PODESTA Vittorio ITA 1:40'45 0'06  
5 202 WEBER Max GER 1:40'49 0'10  
6 227 CECCHETTO Paolo ITA 1:41'11 0'32  
7 81 PUTZ Manfred AUT 1:41'58 1'19  
8 304 RANDALL David USA 1:42'55 2'16  
9 292 WEBER Lukas SUI 1:42'55 2'16  
10 111 MORNEAU Rico CAN 1:43'45 3'06  
11 250 HIELKEMA Mischa NED 1:44'01 3'22  
12 184 WICKHAM Robert GBR 1:44'03 3'24  
13 100 BEGGS Mark CAN 1:49'49 9'10  
14 76 ABLINGER Walter AUT 1:51'09 10'30  
15 241 CHO Hang Duk KOR 1:51'38 10'59  
16 175 SZESNY Richard FRA 1:51'43 11'04  
17 130 SISKA Michal CZE 1:55'49 15'10  
18 168 MAZOYER Jean-Marie FRA 1:56'39 16'00  
19 132 TOMANEK Jan CZE 2:00'38 19'59  
DNF 156 PELTOPURO Jani FIN      
DNF 70 DOKU Haki ALB      
DNF 170 NARCE Ludovic FRA      
DNF 269 UNGUREAN Dorel ROU      
DNF 135 JENSEN Michael DEN      
DNF 216 ROHAN Mark IRL      
DNS 293 BOCKOR Ladislav SVK      
               
Div.A       38,8 Km - Road Race  
Platz St.Nr. Name   Nat FinalTime Diff. Ø km/h
1 82 SCHATTAUER Wolfgang AUT 1:24'56   27,41
2 109 LABBE Robert CAN 1:26'22 1'26  
3 78 ETZLSTORFER Christoph AUT 1:32'42 7'46  
4 89 HINDRICQ Christophe BEL 1:32'54 7'58  
5 220 LION Yakov ISR 1:37'22 12'26  
6 171 QUITTET Alain FRA 1:37'59 13'03  
7 238 VILLA Federico ITA 1:39'25 14'29  
8 122 FOLTYN Pavel CZE 1:41'54 16'58  
DNF 187 BROER Torben GER      
               
Div.FC       38,8 Km - Road Race  
Platz St.Nr. Name   Nat. FinalTime Diff. Ø km/h
1 18 ESKAU Andrea GER 1:17'07   30,19
2 32 VAN DER VORST Monique NED 1:17'07 0  
3 31 DE VAAN Laura NED 1:17'12 5  
4 23 VIETH Dorothee GER 1:17'29 22  
5 34 PUDLIS Monika POL 1:17'46 39  
6 14 MORRIS Rachel GBR 1:21'02 3'55  
7 28 SHTORCHAN Ester ISR 1:28'29 11'22  
               
Div.FB       38,8 Km - Road Race  
Platz St.Nr. Name   Nat FinalTime Diff. Ø km/h
1 38 SCHWALLER Ursula SUI 1:27'41   26,55
2 46 SCHULER Claudia ITA 1:34'18 6'37  
3 30 FENOCCHIO Francesca ITA 1:35'16 7'35  
4 40 OROSZOVA Anna SVK 1:36'43 9'02  
DNS 37 SCHILD Gabriele(Gabi) GBR